Compound Interest Schedule: Create Your Own
Instructions for completing this schedule:
Beg. Bal: Beginning Balance: How much money are you starting with?
Cont’n: Investment Contribution: How much money are you putting in your Investment Account each year?
Sub-Ttl: Sub-Total: Beginning Balance + Investment Contribution
ROI: After Tax Return: What “after-tax” percentage return are you planning on earning? Write that down (a 7% return is a good place to start), and multiply that percentage by the Sub-Total Amount.
Total: Total Investment Account: Sub-Total + After-Tax Return on Investment
After-Tax % Return: ___ | |||||
Year | Beg Bal | Cont'n | Sub-Ttl | ROI | Total |
$ | $ | $ | $ | $ | |
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 | |||||
11 | |||||
12 | |||||
13 | |||||
14 | |||||
15 | |||||
16 | |||||
17 | |||||
18 | |||||
19 | |||||
20 | |||||
21 | |||||
22 | |||||
23 | |||||
24 | |||||
25 | |||||
26 | |||||
27 | |||||
28 | |||||
29 | |||||
30 | |||||
31 | |||||
32 | |||||
33 | |||||
34 | |||||
35 | |||||
36 | |||||
37 | |||||
38 | |||||
39 | |||||
40 |